10 59.5426 2.394
10.1517 59.5431 2.4289
10.3056 59.5436 2.4643
10.4619 59.5441 2.5003
10.6205 59.5446 2.5368
10.7816 59.5451 2.5739
10.9451 59.5456 2.6115
11.1111 59.5462 2.6497
11.2796 59.5468 2.6885
11.4507 59.5473 2.7278
11.6243 59.548 2.7677
11.8006 59.5486 2.8082
11.9795 59.5492 2.8493
12.1612 59.5499 2.8911
12.3456 59.5506 2.9334
12.5329 59.5513 2.9764
12.7229 59.552 3.0201
12.9159 59.5527 3.0643
13.1117 59.5535 3.1093
13.3106 59.5543 3.1549
13.5124 59.5551 3.2012
13.7174 59.5559 3.2481
13.9254 59.5568 3.2958
14.1366 59.5577 3.3442
14.3509 59.5586 3.3933
14.5686 59.5596 3.4431
14.7895 59.5605 3.4936
15.0138 59.5615 3.5449
15.2415 59.5626 3.597
15.4726 59.5636 3.6498
15.7073 59.5647 3.7034
15.9455 59.5659 3.7578
16.1873 59.567 3.813
16.4328 59.5682 3.8691
16.682 59.5695 3.9259
Sunday, January 21, 2007
ZMA
19.99517 10.94286 0
20.70246 11.11429 0
21.43476 11.28571 0
22.19296 11.45714 0
22.97799 11.62857 0
23.79078 11.88571 0
24.63232 12.14286 0
25.50364 12.48571 0
26.40577 12.74286 0
27.33981 13 0
28.3069 13.25714 0
29.30819 13.51429 0
30.34489 13.85714 0
31.41828 14.2 0
32.52962 14.54286 0
33.68028 15.05714 0
34.87165 15.48571 0
36.10515 16 0
37.38228 16.42857 0
38.7046 16.85714 0
40.07368 17.37143 0
41.49119 17.8 0
42.95885 18.74286 0
44.47842 19.34286 0
46.05174 19.94286 0
47.68072 20.8 0
49.36731 21.48571 0
51.11356 21.91429 0
52.9216 22.68571 0
54.79357 23.02857 0
56.73176 23.54286 0
58.73853 23.8 0
60.81626 23.97143 0
62.96749 23.8 0
65.19483 23.2 0
67.50094 22.77143 0
69.88863 22 0
72.36079 21.05714 0
74.92037 20.28572 0
77.5705 19.68571 0
80.31439 19.17143 0
83.15532 18.48571 0
86.09676 17.88571 0
89.14223 16.94286 0
92.29543 16.68571 0
95.56017 15.91429 0
98.94038 15.22857 0
102.4402 14.62857 0
106.0638 14.28571 0
109.8155 14.11429 0
113.7 13.51429 0
117.7218 13.17143 0
121.886 12.82857 0
126.1975 12.31429 0
130.6614 12.14286 0
135.2832 11.8 0
140.0685 11.54286 0
145.0231 11.2 0
150.153 11.11429 0
155.4644 10.77143 0
160.9635 10.6 0
166.6572 10.25714 0
172.5523 10.17143 0
178.656 10.08571 0
184.9755 10.08571 0
191.5186 10.08571 0
198.2932 9.485714 0
205.3073 9.4 0
212.5695 9.314285 0
220.0887 9.142858 0
227.8738 9.142858 0
235.9344 9.142858 0
244.28 9.142858 0
252.9208 9.142858 0
261.8673 9.142858 0
271.1302 8.885715 0
280.721 8.714286 0
290.6508 8.714286 0
300.9319 8.714286 0
311.5766 8.714286 0
322.5979 8.542857 0
334.009 8.542857 0
345.8239 8.628572 0
358.0566 8.714286 0
370.722 8.371428 0
383.8354 8.457143 0
397.4127 8.542857 0
411.4702 8.542857 0
426.0252 8.714286 0
441.0948 8.714286 0
456.6975 8.8 0
472.8521 8.971429 0
489.5781 8.971429 0
506.8957 8.971429 0
524.8262 8.971429 0
543.3907 8.885715 0
562.6118 8.885715 0
582.5129 8.885715 0
603.1179 8.971429 0
624.4517 8.971429 0
646.5405 9.142858 0
669.4103 9.228572 0
693.0891 9.4 0
717.6055 9.571428 0
742.989 9.657143 0
769.2705 9.742857 0
796.482 9.828571 0
824.6556 9.828571 0
853.8259 10 0
884.0279 10.08571 0
915.2983 10.17143 0
947.6747 10.25714 0
981.197 10.25714 0
1015.904 10.42857 0
1051.84 10.6 0
1089.046 10.68571 0
1127.568 10.85714 0
1167.453 10.94286 0
1208.75 11.11429 0
1251.506 11.37143 0
1295.776 11.45714 0
1341.61 11.62857 0
1389.067 11.71429 0
1438.202 11.71429 0
1489.075 11.71429 0
1541.748 11.8 0
1596.283 11.45714 0
1652.748 11.71429 0
1711.21 12.05714 0
1771.74 12.14286 0
1834.412 12.31429 0
1899.3 12.22857 0
1966.483 12.31429 0
2036.043 12.48571 0
2108.063 12.65714 0
2182.63 12.65714 0
2259.837 12.65714 0
2339.773 12.82857 0
2422.537 12.82857 0
2508.229 13 0
2596.951 13.17143 0
2688.812 13.25714 0
2783.924 13.42857 0
2882.398 13.51429 0
2984.356 13.68571 0
3089.921 13.94286 0
3199.219 14.11429 0
3312.385 14.28571 0
3429.553 14.37143 0
3550.865 14.54286 0
3676.469 14.62857 0
3806.515 14.8 0
3941.161 14.88571 0
4080.573 14.97143 0
4224.913 15.14286 0
4374.359 15.31429 0
4529.092 15.4 0
4689.297 15.48571 0
4855.17 15.65714 0
5026.913 15.65714 0
5204.728 15.82857 0
5388.832 16.08571 0
5579.449 16.25714 0
5776.809 16.34286 0
5981.149 16.25714 0
6192.722 16.25714 0
6411.774 16.6 0
6638.575 16.85714 0
6873.399 16.94286 0
7116.529 16.94286 0
7368.259 17.02857 0
7628.897 17.02857 0
7898.751 17.2 0
8178.151 17.37143 0
8467.434 17.45714 0
8766.948 17.62857 0
9077.058 17.97143 0
9398.143 17.97143 0
9730.579 17.97143 0
10074.77 18.05714 0
10431.15 18.14286 0
10800.12 18.4 0
11182.15 18.48571 0
11577.69 18.57143 0
11987.23 18.57143 0
12411.24 18.57143 0
12850.28 18.65714 0
13304.82 18.74286 0
13775.45 19.08571 0
14262.72 19.17143 0
14767.23 19.25714 0
15289.59 19.42857 0
15830.42 19.68571 0
16390.38 19.85714 0
16970.15 19.94286 0
17570.43 19.94286 0
18191.94 19.94286 0
18835.44 19.94286 0
19501.72 20.02857 0
20191.55 20.02857 0
20.70246 11.11429 0
21.43476 11.28571 0
22.19296 11.45714 0
22.97799 11.62857 0
23.79078 11.88571 0
24.63232 12.14286 0
25.50364 12.48571 0
26.40577 12.74286 0
27.33981 13 0
28.3069 13.25714 0
29.30819 13.51429 0
30.34489 13.85714 0
31.41828 14.2 0
32.52962 14.54286 0
33.68028 15.05714 0
34.87165 15.48571 0
36.10515 16 0
37.38228 16.42857 0
38.7046 16.85714 0
40.07368 17.37143 0
41.49119 17.8 0
42.95885 18.74286 0
44.47842 19.34286 0
46.05174 19.94286 0
47.68072 20.8 0
49.36731 21.48571 0
51.11356 21.91429 0
52.9216 22.68571 0
54.79357 23.02857 0
56.73176 23.54286 0
58.73853 23.8 0
60.81626 23.97143 0
62.96749 23.8 0
65.19483 23.2 0
67.50094 22.77143 0
69.88863 22 0
72.36079 21.05714 0
74.92037 20.28572 0
77.5705 19.68571 0
80.31439 19.17143 0
83.15532 18.48571 0
86.09676 17.88571 0
89.14223 16.94286 0
92.29543 16.68571 0
95.56017 15.91429 0
98.94038 15.22857 0
102.4402 14.62857 0
106.0638 14.28571 0
109.8155 14.11429 0
113.7 13.51429 0
117.7218 13.17143 0
121.886 12.82857 0
126.1975 12.31429 0
130.6614 12.14286 0
135.2832 11.8 0
140.0685 11.54286 0
145.0231 11.2 0
150.153 11.11429 0
155.4644 10.77143 0
160.9635 10.6 0
166.6572 10.25714 0
172.5523 10.17143 0
178.656 10.08571 0
184.9755 10.08571 0
191.5186 10.08571 0
198.2932 9.485714 0
205.3073 9.4 0
212.5695 9.314285 0
220.0887 9.142858 0
227.8738 9.142858 0
235.9344 9.142858 0
244.28 9.142858 0
252.9208 9.142858 0
261.8673 9.142858 0
271.1302 8.885715 0
280.721 8.714286 0
290.6508 8.714286 0
300.9319 8.714286 0
311.5766 8.714286 0
322.5979 8.542857 0
334.009 8.542857 0
345.8239 8.628572 0
358.0566 8.714286 0
370.722 8.371428 0
383.8354 8.457143 0
397.4127 8.542857 0
411.4702 8.542857 0
426.0252 8.714286 0
441.0948 8.714286 0
456.6975 8.8 0
472.8521 8.971429 0
489.5781 8.971429 0
506.8957 8.971429 0
524.8262 8.971429 0
543.3907 8.885715 0
562.6118 8.885715 0
582.5129 8.885715 0
603.1179 8.971429 0
624.4517 8.971429 0
646.5405 9.142858 0
669.4103 9.228572 0
693.0891 9.4 0
717.6055 9.571428 0
742.989 9.657143 0
769.2705 9.742857 0
796.482 9.828571 0
824.6556 9.828571 0
853.8259 10 0
884.0279 10.08571 0
915.2983 10.17143 0
947.6747 10.25714 0
981.197 10.25714 0
1015.904 10.42857 0
1051.84 10.6 0
1089.046 10.68571 0
1127.568 10.85714 0
1167.453 10.94286 0
1208.75 11.11429 0
1251.506 11.37143 0
1295.776 11.45714 0
1341.61 11.62857 0
1389.067 11.71429 0
1438.202 11.71429 0
1489.075 11.71429 0
1541.748 11.8 0
1596.283 11.45714 0
1652.748 11.71429 0
1711.21 12.05714 0
1771.74 12.14286 0
1834.412 12.31429 0
1899.3 12.22857 0
1966.483 12.31429 0
2036.043 12.48571 0
2108.063 12.65714 0
2182.63 12.65714 0
2259.837 12.65714 0
2339.773 12.82857 0
2422.537 12.82857 0
2508.229 13 0
2596.951 13.17143 0
2688.812 13.25714 0
2783.924 13.42857 0
2882.398 13.51429 0
2984.356 13.68571 0
3089.921 13.94286 0
3199.219 14.11429 0
3312.385 14.28571 0
3429.553 14.37143 0
3550.865 14.54286 0
3676.469 14.62857 0
3806.515 14.8 0
3941.161 14.88571 0
4080.573 14.97143 0
4224.913 15.14286 0
4374.359 15.31429 0
4529.092 15.4 0
4689.297 15.48571 0
4855.17 15.65714 0
5026.913 15.65714 0
5204.728 15.82857 0
5388.832 16.08571 0
5579.449 16.25714 0
5776.809 16.34286 0
5981.149 16.25714 0
6192.722 16.25714 0
6411.774 16.6 0
6638.575 16.85714 0
6873.399 16.94286 0
7116.529 16.94286 0
7368.259 17.02857 0
7628.897 17.02857 0
7898.751 17.2 0
8178.151 17.37143 0
8467.434 17.45714 0
8766.948 17.62857 0
9077.058 17.97143 0
9398.143 17.97143 0
9730.579 17.97143 0
10074.77 18.05714 0
10431.15 18.14286 0
10800.12 18.4 0
11182.15 18.48571 0
11577.69 18.57143 0
11987.23 18.57143 0
12411.24 18.57143 0
12850.28 18.65714 0
13304.82 18.74286 0
13775.45 19.08571 0
14262.72 19.17143 0
14767.23 19.25714 0
15289.59 19.42857 0
15830.42 19.68571 0
16390.38 19.85714 0
16970.15 19.94286 0
17570.43 19.94286 0
18191.94 19.94286 0
18835.44 19.94286 0
19501.72 20.02857 0
20191.55 20.02857 0
Subscribe to:
Posts (Atom)